Cooker type
Cooker type | Double oven with grill |
Cooker fuel | Dual fuel |
Hob Features
Fuel | Gas |
Adjustable heat settings | Yes |
Ignition | mains - push button |
Pan support type | Enamel |
Controls | On main panel |
Glass lid with auto shut off valve | No |
Burners
No. Of burners | 4 |
Front left (kW) | 2.9 |
Front right (kW) | 1 |
Rear left (kW) | 2 |
Rear right (kW) | 2 |
Controls
Control panel | Metal control panel |
Control knobs | Easy grip controls |
Timer
Type | LED timer |
Function | Timer and clock |
Top Cavity
Fuel | Electric |
Energy consumption (kWh) | 0.7 |
Energy Rating | A |
Volume (litre) | 36 L |
Oven | Yes |
Grill | Yes |
Oven type | Conventional |
Grill Type | Full width |
Oven temp range | 80 - 240 deg C |
Fully Variable Grill | Yes |
Grill pan set (grill pan and internal rack) | Yes |
Open or Closed Door Grilling | Open |
Grill pan handle | No |
Tilted Grill | NO |
Door Type | Metal & glass |
Door Opening | Drop down |
Removable metal shelf runners | No |
Shelves (included) | 1 |
Removable Door Glass | YES |
CleanZone Nano Cleaning Technology for inner glass door | NO |
Easy to Clean Enamel Colour | YES |
Enamel Colour | BLACK |
Catalytic liners on side walls | NO |
Catalytic liners on back wall | NO |
Interior Light | No |
Shelf Positions | 2 |
Shelf stoppers | No |
Main Cavity
Fuel | Electric |
Oven | Yes |
Oven temp range | 80 - 240 deg C |
Removable inner door glass | Yes |
Catalytic liners on side walls | No |
Removable metal shelf runners | No |
Shelves (included) | 2 |
Volume (litre) | 69 L |
Oven Type | Fan |
Grill | No |
Energy consumption (kWh) | 0.88 |
Door Type | Metal & Glass |
Door opening | Side (left) |
CleanZone Nano Cleaning Technology for inner glass door | NO |
Easy to Clean Enamel Colour | YES |
Enamel Colour | BLACK |
Interior Light | Yes |
Type of Interior Light | CIRCULAR |
Shelf Positions | 5 |
Shelf stoppers | NO |
Telescopic runner system | NO |
Turnspit | no |
Pizza Pan | no |
MeatProbe | no |
Lava Stone | no |
Glass Tray | no |
Energy Rating | A |
Oven Functions
Static Cooking | Yes |
Fan Cooking | Yes |
Fan Defrost | Yes |
Fan Grilling | No |
Grill Cooking | Yes |
3D Cooking | No |
Half Grill Cooking | No |
Static Cooking+Fan (Fan Assist) | No |
Warm Keeping | No |
Bottom Heater | No |
Microwave Cooking | No |
Microwave + Grill Cooking | No |
Bottom + Fan Cooking (Pizza) | No |
Eco-Fan | No |
Steam Assisted Cooking | No |
Steam Shine Cleaning | Yes |
Microwave+ Combi Cooking | No |
Pyro | No |
Eco Pyro | No |
Other features
Cooling fan | Yes |
Air cooled doors | No |
Dimensions & Weights
Product Height (mm) | 900 |
Product width (mm) | 600 |
Product depth (mm) | 600 |
Carton height (mm) | 1025 |
Carton width (mm) | 660 |
Carton depth (mm) | 700 |
Net Weight (kg) | 57.6 |
Gross Weight (kg) | 61.4 |
Installation
Recommended for hardwiring | Yes |
Adjustable feet for leveling | Yes |
Minimum Fuse Protection | 25 a |
EN60335-2-6 approved | Yes |
Consumption Values & Other Technical Specification
Flame Safety Device (FSD) | Yes |
CE Approved | Yes |
PREN30 Approval | Yes |
LPG conversion kit available | Yes |
beko - KDDF653W - 60x60cm
SKU: KDDF653W
€919.00 Regular Price
€759.00Sale Price
Colour: White