Main features
Drying Technology | Hybrid 2.0 |
Dryness Control Method (Timed/Sensor) | Sensor |
Drying Capacity (kg) | 8 |
Energy Efficiency Class | A+++ |
Time remaining Display | Yes |
No of Main Programmes | 15 |
Position of water tank | Up |
Drum Light | Yes |
Child Lock Feature Operated Electronically | Yes |
Water Tank Full Indicator Light | Yes |
Clean Filter Indicator Light | Yes |
Auto Cooldown Phase | Yes |
Cool Tumble | Yes |
Reverse Action (Bi-directional) Drum action | Yes |
Programmes
Programme 1 | Cottons |
Programme 2 | Cotton Eco Dry |
Programme 3 | Synthetics |
Programme 4 | Jeans |
Programme 5 | GentleCare |
Programme 6 | Wool |
Programme 7 | Silent (Night) |
Programme 8 | Time programmes |
Programme 9 | Duvet / Downwear |
Programme 10 | Hygienic Refresh |
Programme 11 | Hygienic Drying |
Programme 12 | Shirts |
Programme 13 | Outdoor/Sports (Goretex) |
Programme 14 | Mix (Daily) |
Programme 15 | 5kg@1hour |
Dimensions & Weights
Product Height (mm) | 846 |
Product Width (mm) | 598 |
Product Depth (mm) | 605 |
Carton Height (mm) | 885 |
Carton Width (mm) | 650 |
Carton Depth (mm) | 630 |
Net Weight (kg) | 45.5 |
Gross Weight (kg) | 46.5 |
Product Fiche Information
Brand | Beko |
Rated Capacity (kg) | 8 |
Type of Tumble Dryer | Hybrid 2.0 |
Energy Efficiency Class (1) | A+++ |
Annual Energy Consumption (kWh) (2) | 176.8 |
Type of control | Automatic |
Energy consumption of the standard cotton programme at full load (kWh) | 1.44 |
Energy consumption of the standard cotton programme at partial load (kWh) | 0.81 |
Power Consumption in "off-mode" (P_o) (W) | 0.47 |
Power Consumption in "left-on mode" (P_l) (W) | 1.00 |
The duration of the left on mode (min) | 30 |
Standard Cotton Programme (3) | Cottons Cupboard Dry |
Programme time of the standard cotton programme at full load Tdry (min) | 174 |
Programme time of the standard cotton programme at partial load Tdry1/2 (min) | 108 |
Weighted programme time of the standard cotton programme at full and partial load Tt (min) | 136 |
Condensation Efficiency Class (4) | A |
Average condensation efficiency of the standard cotton programme at full load Cdry | 91 |
Average condensation efficiency of the standard cotton programme at half load Cdry(1/2) | 91 |
Weighted condensation efficiency of the standard cotton programme at full load and partial load, Ct | 91 |
Sound Power Level for the standard cotton programme at full load dB(A) | 63 dBA |
Product Type | Freestanding |
Functions
End of cycle buzzer | Yes |
Cancel End of cycle buzzer | Yes |
Time delay | Up to 24h |
Auto Anti-Creasing | Yes |
BEKO - B5T4824RW - 8Kg A+++ RapiDry 5 yrs
SKU: B5T4824RW
€1,169.00 Regular Price
€959.00Sale Price