Specifications
B3T4823D | 8kg Heat Pump Tumble Dryer with SteamCure Technology
Expand All|Collapse All
Main features
Drying Technology | Heat Pump |
Dryness Control Method (Timed/Sensor) | Sensor |
Drying Capacity (kg) | 8 |
Energy Efficiency Class | A++ |
Time remaining Display | Yes |
No of Main Programmes | 15 |
Position of water tank | Up |
Drum Light | Yes |
Child Lock Feature Operated Electronically | Yes |
Water Tank Full Indicator Light | Yes |
Clean Filter Indicator Light | Yes |
Auto Cooldown Phase | Yes |
Cool Tumble | Yes |
Reverse Action (Bi-directional) Drum action | Yes |
Programmes
Programme 1 | Cottons |
Programme 2 | Cotton Eco Dry |
Programme 3 | Synthetics |
Programme 4 | Mix |
Programme 5 | Towel |
Programme 6 | GentleCare |
Programme 7 | Daily |
Programme 8 | Time programmes |
Programme 9 | Jeans |
Programme 10 | Outdoor/Sports (Goretex) |
Programme 11 | Duvet / Downwear |
Programme 12 | Shirts |
Programme 13 | Xpress Super Short |
Programme 14 | Hygienic Drying |
Programme 15 | Hygienic Refresh |
Dimensions & Weights
Product Height (mm) | 846 |
Product Width (mm) | 598 |
Product Depth (mm) | 605 |
Carton Height (mm) | 885 |
Carton Width (mm) | 650 |
Carton Depth (mm) | 630 |
Net Weight (kg) | 41 |
Gross Weight (kg) | 42 |
Product Fiche Information
Brand | Beko |
Rated Capacity (kg) | 8 |
Type of Tumble Dryer | Heat Pump |
Energy Efficiency Class (1) | A++ |
Annual Energy Consumption (kWh) (2) | 236.0 |
Type of control | Automatic |
Energy consumption of the standard cotton programme at full load (kWh) | 1.98 |
Energy consumption of the standard cotton programme at partial load (kWh) | 1.05 |
Power Consumption in "off-mode" (P_o) (W) | 0.47 |
Power Consumption in "left-on mode" (P_l) (W) | 1.00 |
The duration of the left on mode (min) | 30 |
Standard Cotton Programme (3) | Cottons Cupboard Dry |
Programme time of the standard cotton programme at full load Tdry (min) | 179 |
Programme time of the standard cotton programme at partial load Tdry1/2 (min) | 110 |
Weighted programme time of the standard cotton programme at full and partial load Tt (min) | 140 |
Condensation Efficiency Class (4) | B |
Average condensation efficiency of the standard cotton programme at full load Cdry | 87 |
Average condensation efficiency of the standard cotton programme at half load Cdry(1/2) | 87 |
Weighted condensation efficiency of the standard cotton programme at full load and partial load, Ct | 87 |
Sound Power Level for the standard cotton programme at full load dB(A) | 64 dBA |
Product Type | Freestanding |
Functions
End of cycle buzzer | Yes |
Cancel End of cycle buzzer | Yes |
Time delay | Up to 24h |
Auto Anti-Creasing | Yes |
Connection & Installation
Amperage (A) | 4 |
Total Power (W) | 900 |
Heater Wattage Max (W) | 0 |
Voltage/Frequency | 230-240 V / 50 Hz |
Direct Drain hose supplied with the product | Yes |
Minimum ambient temperature | 5°C |
BEKO - B3T4823DW - 8Kg A++ 5 yrs
SKU: B3T4823DW
€799.00 Regular Price
€699.00Sale Price